| Feature | Details |
|---|---|
| Weight | 50g + 5g (battery not included) |
| Dimensions | 70 × 55 × 16 mm (+2 mm) |
| Battery | 1 × AAA alkaline battery |
| Recording Time | 1–4 days (optional) |
| Storage Medium | Removable micro SD Card, +8GB |
| Data Transfer | Hi-Speed USB 2.0, SD Card Reader |
| Display | 1.3 inches OLED screen, 128×64 dot matrix |
| Feature | Details |
|---|---|
| No. of ECG Channels | 12 Channels |
| A/D Resolution | 16 bit |
| Sampling Rate | 1024 samples/channel/second |
| Input Dynamic Range | ±5 mV |
| Input Impedance | ≥10 MΩ |
| CMRR (Common Mode Rejection Ratio) | ≥80 dB |
| Offset Voltage Range | ±300 mV |
| Pulse Width | 0.1 – 2 ms |
| Pulse Amplitude | 2 – 200 mV |
| Frequency Response | +0.4 dB, -3.0 dB (0.05–60 Hz) |
| Event Mark | Yes |
| Accessory | Quantity | Note |
|---|---|---|
| 10 Lead Patient Cable (IEC) | 1 Piece | Standard |
| Micro SD Card (8 GB) | 1 Piece | Standard |
| AAA Battery | 1 Piece | Standard |
| Carrying Bag & Strap | 1 Piece | Standard |
| Recorder Operation Manual | 1 Piece | Standard |
Want to know more about the product ? Just fill out the form below!
