Category | Specification | Details |
---|---|---|
Doppler | Technique | Autocorrelation |
Frequency | 1 MHz | |
Measurement Range | 50 to 210 bpm | |
Resolution | 1 bpm | |
Intensity | < 10mW/sq cm | |
High Alarm Range | 160, 170, 180 bpm | |
Low Alarm Range | 90, 100, 110, 120 bpm | |
Scaling | 20 bpm | |
FHR Chart Width | 7 cm | |
Toco | Technique | Strain gauge sensor element |
Measurement Range | 0 – 100 units | |
Chart Width / Resolution | 4 cm / 1 mm/Hg | |
Display | Type | Color TFT with tilt adjustment |
Size | 7.7 inch (Touch Screen Optional) | |
Electrical | Power Supply | 100–240 VAC 50Hz ±10% |
Power Consumption | < 40 W | |
Inbuilt Battery | Rechargeable 8.4V, Li-ion | |
Battery Operating Time | 4 hours (without printing) | |
Speaker | 1 W | |
Memory | > 12 hours | |
Recorder | Type | High resolution thermal printer |
Chart Speed | 1/2/3 cm/min | |
Record Paper | Z fold, Thermal paper | |
Operating Condition | Temperature | 40°C |
Pressure | 50 to 160 KPa | |
Humidity | Up to 90%, non-condensing | |
Physical Characteristics | Weight | < 1.5 kg |
Dimensions | 73 H × 295 W × 240 D (mm) | |
Storage & Transport Condition | Temperature | 60°C |
Pressure | 50 to 160 KPa | |
Humidity | Up to 90%, non-condensing |
Want to know more about the product ? Just fill out the form below!