| Specification | Details |
|---|---|
| Display Resolution | 1024 × 600 (e1200) |
| Display Type | 7 inch TFT Screen (e1200) |
| Operation | Touchscreen |
| Requisition Leads | 9/12 leads |
| Sampling Frequency | 16000 Hz |
| A/D Resolution | 24 bits |
| Heart Rate (HR) Range | 30 ~ 300 BPM |
| Heart Rate Accuracy | ±1 BPM |
| Time Constant | >3.25 |
| Input Circuit Current | ≤ 0.01 μA |
| Input Voltage Range | < +5 mVp-p |
| Calibration Voltage | 1 mV ± 2% |
| DC Offset Voltage | +600 mV |
| Input Impedance | ≥ 50MΩ (10 Hz) |
| CMRR (Common Mode Rejection Ratio) | ≥ 120 dB |
| Frequency Response | +0.4 dB, -3.0 dB (0.01 ~ 300 Hz) |
| Noise | ≤ 12.5 μV (P-P) |
| AC Filter | 50 Hz / 60 Hz / Off |
| DFT Filter | 0.01 Hz / 0.05 Hz / 0.32 Hz / 0.67 Hz |
| EMG Filter / Low-pass | 25 Hz / 35 Hz / 45 Hz / 75 Hz / 100 Hz / 150 Hz / 270 Hz / 300 Hz |
| Pacemaker Detection | Amplitude: +750 μV ~ +700 mV; Width: 50 μs ~ 2.0 ms; Sampling Frequency: 16000 Hz |
| Category | Specification | Details |
|---|---|---|
| Power | Power Supply | AC input, 100V–240V |
| AC Frequency | 50/60Hz | |
| Battery | Rechargeable Lithium-ion battery, 2200mAh | |
| Option | Rechargeable Lithium-ion battery, 2200mAh × 2 pcs | |
| Printer | Gain | 2.5mm/mV, 5mm/mV, 10mm/mV, 20mm/mV, 10/5mm/mV, AGC ±5% |
| Speed | 5 mm/s, 6.25 mm/s, 10 mm/s, 12.5 mm/s, 25 mm/s, 50 mm/s (±3%) | |
| Recorder | Thermal dot-matrix recorder | |
| Printing Density | 8 dots/mm / 200 dpi (amplitude), 40 dots/mm / 1000 dpi (time @ 25 mm/s) | |
| Recorder Paper | Folded thermal paper: 210 mm × 140 mm × 20 m | |
| Physical | Dimension | 369 × 260 × 83 mm |
| Weight | 3.9 KGS | |
| Safety | Anti-electric-shock Degree | CF type with defibrillation-proof, Class I equipment |
| Defibrillation-proof Recovery Time | ≤5s | |
| Patient Leakage Current | NC: ≤10μA(AC) / ≤10μA(DC), SFC: ≤50μA(AC) / ≤50μA(DC) | |
| Patient Auxiliary Current | NC: ≤10μA(AC) / ≤10μA(DC) |
Want to know more about the product ? Just fill out the form below!
